|
CODE
|
Campsite Type and Utilities
|
ABR.
|
|
Undeveloped Campsites (and their utilities provided) | UC |
|
BC | Backcountry Camping, backpack in (no utilities) | BP |
|
DC | Dispersed Camping, drive in (no utilities) | DC |
|
SC | Stealth Camping (no utilities) see
stealth camping | SC |
|
Developed Campsites (and their utilities provided) | DC |
|
EH | Electrical Hookup Site (electric, water) | EW |
|
FH | Full Hookup Site (electric, water, sewer) | EWS |
|
XW | No Water or Electric, drive in (no utilities) | (see below) |
|
PC | Primitive Camping Site, walk in (water only) | PC |
|
TS | Tent Site, drive in (water only) | TS |
|
HB | Hike-In, Bike-In Site, /person (elect-water) | (see below) |
|
Campsite Amenities Options
|
|
|
A: Camping Cost: Choose Multiple | Pnts |
|
FV | Free Camping for Disabled Veterans | +3 |
|
FC | Free Camping | +2 |
|
DF | Discounted Camping Fees for Veterans and/or Seniors | +1 |
|
HP | Half Price Camping (Federal, Senior or Access Pass) | +1 |
|
LFC | Limited Free Campground, w/ toilet | +1 |
|
LFX | Limited Free Campground, No toilet | 0 |
|
1C | Camping Fee ($10.00 or less per night) | 0 |
|
2C | Camping Fee ($10.01 - $20.00 per night) | -1 |
|
3C | Camping Fee ($20.01 - $30.00 per night) | -2 |
|
XC | Camping Fee ($30.01 and above per night) | -3 |
|
RG | Recreation.gov (reservation fee required) | -1 |
|
EF | Entrance Fee, Out of State Fee (w/ HP-no charge) | -1 |
|
PA | Permit Access Fee | -1 |
|
B: Shower Options (Free at/near site): Choose One/Two | Pnts |
|
HS | Steamy Hot Shower (or Hot Spring)
1
| +3 |
|
MS | Medium Hot Shower | +2 |
|
WS | Warm Shower | +1 |
|
PS | Pay Hot Shower (Less than $2.00) | +1 |
|
P2 | Pay Hot Shower ($2.00 or More) | 0 |
|
CS | Cold Shower | 0 |
|
XS | No Shower | -1 |
|
DS | Unkempt, Dirty Shower House | -1 |
|
XR | Unkempt, Dirty, or Disgusting Restroom | -2 |
|
C: Water Options (provided at/near site): Choose one | Pnts |
|
BW | Spring Water (bubbling forth) | +3 |
|
SW | Spring Water (slow or seasonal) | +2 |
|
WW | Well water | +1 |
|
PW | Potable Water (Tap water) | +1 |
|
CW | Cistern Water | 0 |
|
RW | River, Creek or Stream Water | -1 |
|
LW | Lake or Tarn Water | -1 |
|
XW | No Water | -2 |
|
D: Shelter Options (no cost):Choose One/Two | Pnts |
|
ES | Enclosed shelter | +4 |
|
LT | Lean-to (open one or more sides) | +3 |
|
CT | Covered Picnic table, Fire ring/grill | +2 |
|
OT | Open Picnic table, Fire ring/grill | +1 |
|
TP | Tent Platform (or cleared area for Tent) | +1 |
|
NT | No Picnic table, No Fire ring/grill | -1 |
|
DP | Drive in and Park Only | 0 |
|
UK | Unkempt, dirty, excess weed in Campsite | -1 |
|
TX | No clear area for Tent, or No Tents allowed | -1 |
|
E: Shelter Features: Choose Multiple | Pnts |
|
BK | Bunks for sleeping bags | +1 |
|
FP | Fireplace or stove | +1 |
|
KS | Kitchen with sink | +1 |
|
RF | Refrigerator | +1 |
|
F: Site Access: Choose One | Pnts |
|
DA | Drive to Access Campsite | +1 |
|
TA | Access directly from Trail | +1 |
|
1A | Walk more than 100 yards from Trail | 0 |
|
XA | Walk more than 1 mile from Trail | -1 |
|
PX | No Overnight Parking | -2 |
|
G: Site Features and Nearby: Choose Multiple | Pnts |
|
TL | Above tree-line | +4 |
|
PB | Pristine Beauty | +3 |
|
IS | Isolation, no one nearby | +2 |
|
SS | Superb Night Sky | +2 |
|
SV | Superb View | +2 |
|
ST | Suntouch Viewing | +1 |
|
DM | D-mart located near site | +1 |
|
KH | Kingdom Hall located near site) | +1 |
|
WF | WiFi free access (provided at/near site) | +1 |
|
WM | W-mart located near site) | +1 |
|
HI | Historic area, or Lighthouse | +1 |
|
IC | Ice Service, Firewood Available | +1 |
|
HO | Heated Bath, Outhouse (Not freeze proofing) | +1 |
|
PF | Personal Favorite | +1 |
|
HB | Hiker-Biker Campsite
2
| +1 |
|
LF | Laundry, Free | +1 |
|
LA | Laundry, Coin | +.5 |
|
BW | Bear Bag Wire or Food Lock Box | +.5 |
|
BB | Bird Blind or Good Bird Watching | +.5 |
|
GF | Good Fishing, Boat Ramp, Fishing Pier | +.5 |
|
GR | Garbage Receptacle | +.5 |
|
SB | Swimming Beach, Swimming Pier | +.5 |
|
TR | Trails Nearby | +.5 |
|
VA | Vault Toilet (without Bathroom) | +.5 |
|
VW | View | +.5 |
|
HC | ♿ (access to campsite and restroom) | +.5 |
|
HX | ♿ (more than 200 feet to restroom) | 0 |
|
NR | No Rating | 0 |
|
AX | Airport / air traffic Noise | -1 |
|
BX | Bingo hall Noise | -1 |
|
BF | Forest area Burned | -1 |
|
CX | Crowded campsite (reservation required) | -1 |
|
DR | Unpaved Dusty Road conditions | -1 |
|
MX | Mosquitos or flies in or near a wet area | -1 |
|
NX | Noisy highway or road nearby | -1 |
|
NP | No Phone reception or very poor signal | -1 |
|
OX | Other Noise, (construct, boats, planes) | -1 |
|
RX | Railroad Noise | -1 |
|
WE | Wet overly Swampy area | -1
|