The Wayƒarers Journal ©

The Journal

The Wayƒarers

The Selƒ

The Journey

The Burden

The Mountain

   The Ancients
   The Earth
   The Life
   The Modern Man

     Architecture
     Boats
     Bridges
     Forts
     Grand Lodges
     Lighthouses
     Piers

   The Nonpareils
   The Steps
   The Way

The Appendix

The Wayƒarer
The Mountain
Go to bottom of this page
THE BRIDGES
The Covered Bridges

The Covered Bridges of New Hampshire Go Down Go Up
A covered bridge is a timber-truss bridge complete with a roof, decking, and siding, which in most cases creates an almost complete enclosure. The purpose of the covering is to protect the wooden structural members from the the effects of rain and sun, effectively increasing the lifespan of the bridge from about twenty years when not covered to about 100 years when it is covered.
In the United States, the survival rate of covered bridges is about ten percent because only about 1 out of 10 survived into the 21st century. The relatively small number of surviving bridges is due in part to deliberate replacement, neglect or the high cost of restoration.
The state of New Hampshire has 54 historic covered bridges.

The List of Covered Bridges in New Hampshire Go Down Go Up
North America
United States of America
New Hampshire
Covered Bridges
Ashuelot, Ashuelot, 1864, 42.776389, -72.423889
Bath, Bath, 1832, 44.166944, -71.967222
Bement, Bradford, 1854, 43.264167, -71.953611
Blair, Campton, 1869, 43.81, -71.665278
Blow-Me-Down, 1877, 43.517222, -72.374444
Bog, Andover, 1887, 43.430278, -71.869722
Bump, Campton, 1972, 43.8144714, -71.6218953
Carleton, Swanzey, 1869, 42.854722, -72.274444
Columbia, Columbis, 1911, 44.853, -71.551
Corbin, Newport, 1845, 43.391111, -72.195417
Cornish-Windsor, Cornish, 1866, 43.474, -72.384
Dalton, Warner, 1853, 43.276667, -71.811944
Dingleton Hill, 1882, 43.464167, -72.369167
Durgin, Sandwich, 1869, 43.855833, -71.364722
Edgell, Lyme, 1885, 43.8676636, -72.1649242
Flume, Lincoln, 1871, 44.0993022, -71.6772034
Hancock-Greenfield, Hancock and Greenfield, 1937, 42.956667, -71.934722
Happy Corner, Pittsburg, 1850, 45.0844066, -71.3132874
Honeymoon, Jackson, 1876, 44.141667, -71.186389
Keniston, Andover, 1882, 43.435, -71.836667
Mechanic Street, Lancaster, 1862, 44.4869313, -71.5644854
Meriden, Plainsfield, 1880, 43.5533131, -72.2656903
Mount Orne, Lancaster, 1911, 44.4599608, -71.6522449
Pittsburg-Clarksville (Bacon Bridge), 1876, 45.054444, -71.406944
Rowells, Swanzey, 1853, 43.1924416, -71.7485136
Saco River, Conway, 1890, 43.9828909, -71.1173929
Sawyers Crossing, Swanzey, 1859, 42.886111, -72.286667
Slate, Swanzey, 2001, 42.847222, -72.340278 (rebuilt-see destroyed)
Smith Millennium, Plymouth, 2001, 43.7752173, -71.7387174 (destroyed fire 1993)
Squam River, Ashland, 1990,
Stowell Road, Merrimack, 1990,
Stark, Stark, 1857, 44.600833, -71.408333
Swiftwater, Bath, 1849, 44.134167, -71.951389
Waterloo, Warner, 1840, 43.287778, -71.8575
Foot Traffic Only
Bartlett, Bartlett, 1851, 44.0947784, -71.2033418, Gift Shop
Bath-Haverhill, 1827, 44.154722, -72.036389
Blacksmith Shop, Cornish, 1882, 43.463056, -72.353333
Brundage, Grafton, 1957, 43.6068286, -71.9387137
Chester, Chester, 2011, 42.9816577, -71.2161734
Cold River, Langdon, 1869, 43.169785, -72.345645
Coombs, Winchester, 1837, 42.837778, -72.360833
Groveton, Groveton, 1852, 44.5956920, -71.5107842, (also ATV)
Henniker, 1972, New England College, 43.1773156, -71.8239504
HoodKroft (Country Club private), Derry, 1980, 42.8881419, -71.3135629
Jack O′Lantern (Golf Club private), Woodstock, 1987, 43.9494520, -71.6769060
Little Red, (Candia Woods Golf private), 1961, 43.0448739, -71.3149356
Melendy Pond, Hudson, 1982, 42.7612381, -71.4292216
Nepalese (Mossy Glen Falls), Randolph, 1968, 44.3360815, -71.2963645
Nissitissit, Brookline, 1978, 42.7354211, -71.6707579
Pier, Newport, 1907, 43.361944, -72.241944
Prentiss, Langdon, 1874, 43.153056, -72.393889
River Road, Pittsburg, 1858, 45.0722967, -71.3059228
Riverwalk, Littleton, 2004, 44.3050813, -71.7732194
Royal Crest (Royal Crest Apartments private), Nashua
Sentinel Pine, Lincoln, 1939, 44.1042655, -71.6780355
Stoney Morrell, Kennet HS Campus, Conway, 1999,
Swift River, Conway, 1869, 43.983611, -71.1175
Tannery Hill, Peterborough, 1965, 43.5498876, -71.4052257
Teixera Park, Peterborough, 1965,
Turkey Jim′s, Campton, 1883,
Wentworth (golf club private), 1991,
West Swanzey, Swanzey, 1832, 42.871667, -72.328333
White Mountain NF, Albany, 1858, 44.0057517, -71.2410939
Whittier, Ossippee, 1870, 43.822222, -71.211944
Yankee Barn, Eastman Community Assoc. Private, 1982, 43.358889, -72.259167
Railroad Covered Bridges
Clarks, North Woodstock, 1904, 44.0513581, -71.6879185
Contoocook, Contoocook, 1849, 43.223056, -71.713889
Goffstown, 1901, Goffstown, Destroyed Arson 1976, 43.018172, -71.599145
Sulphite Upside-Down, Franklin, 1896, 43.445, -71.635278
Wright&prim;s, Newport, 1906, 43.358889, -72.259167, (Foot traffic)
Other Covered Bridges
Chocorua Ski and Beach, Tarnworth, 1992, 43.8549374, -71.2039467
Friendship, Wentworth, 1962,
Packard Hill, Lebanon, 1991, 43.63859, -72.22239
Lost or Destroyed Covered Bridges
Androscoggin River, Errol
Bedell, Haverhill, Destroyed 1979, 44.045278, -72.074167
Clear Stream, Errol
County Farm, Dover, 1875, 43.220556, -70.943889
Fields Seaverns, Merrimack
New Henniker, West Hopkinton, 1863, Destroyed 1936, 43.1817, -71.75188
Runnels, Hollis
Slate, Swanzey, 1862, Burned 1993 (rebuild 2001)
Smith, Plymouth, 1850, Burned 1993, (rebuild 2001)
Turkey Hill, Merrimack

To go back to Covered Bridge Index, click down arrow. Go Back Go to previous section
on this page

Thank you for visiting The Wayƒarers Journal.

See Ya above the Treeline!

This Page Last Updated: 31 March 2026


To continue to the next Episode Level page, Click here go to top
 
The Wayƒarers Journal © ::: Come Join the Journey ™
by Thom Buras
Come Join the Journey ™